|
|

2007/2008 Tax Information Sheet
| Income Tax Allowances & Rates | 2007/08 | 2006/07 |
 | £ | £ |
| Personal Allowance (<65) | 5,225 | 5,035 |
| Personal Allowance (65 to 74) | 7,550 | 7,280 |
| Personal Allowance (>74) | 7,690 | 7,420 |
| Capital Gains Tax Annual Exemption | 9,200 | 8,800 |
| Married Couples' Allowance (65 to 74) * | 6,285 | 6,065 |
| Married Couples' Allowance (>74) | 6,365 | 6,135 |
| Maximum Income before abatement of age related reliefs | 20,900 | 20,100 |
| Blind Person's Allowance | 1,730 | 1,660 |
Pension Scheme Annual Allowance
Pension Scheme Lifetime Allowance | 225,000
1.6m | 215,000
1.5m |
| Rent-a-Room Relief | 4,250 | 4,250 |
| Inheritance Tax Threshold | 300,00 | 285,000 |
| * No relief available for Married Couples born before 6th April 1935 |  |  |
_____________________________________________________________
| National Insurance Contributions - Class 1 (Employee) | 2007/08 | 2006/07 |
 | £ | £ |
| Lower Earnings Limit | 87 weekly
377 monthly
4,524 yearly | 84 weekly
364 monthly
4,368 yearly |
 |  |  |
| Primary Threshold | 100 weekly
435 monthly
5,225 yearly | 97 weekly
421 monthly
5,035 yearly |
 |  |  |
| Upper earnings limit | 670 weekly
2,904 monthly
34,840 yearly | 645 weekly
2,795 monthly
33,540 yearly |
| Rate on earnings up to primary threshold | 0% | 0% |
 |  |  |
| Not contracted out rate on £100 - £670 weekly | 11% | 11% |
| Not contracted out rate - over £670 weekly | 1% | 1% |
 |  |  |
| Contracted out rate on £100 - £670 weekly | 9.4% | 9.4% |
| Contracted out rate - over £670 weekly | 1% | 1% |
 |  |  |
| Reduced rate* on £100 - £670 weekly | 4.85% | 4.85% |
| Reduced rate* - over £670 weekly | 1% | 1% |
 |  |  |
| * The reduced rate applies to married woman or widows with a valid certificate of election. Men over 65and woman over 60 pay no primary contributions, though employers still pay the secondary contributions at the usual rate. People under 16 and their employers pay no contributions. |  |  |
 |  |  |
| National Insurance Contributions - Class 1 (Employer) | 2007/08 | 2006/07 |
 | £ | £ |
| Earnings Threshold | 100 weekly
435 monthly
5,225 yearly | 97 weekly
420 monthly
5,035 yearly |
| Not contracted out rate (above threshold) | 12.8% | 12.8% |
Contracted out rate:
Salary-related
Money-purchase |
9.1%
11.4% |
9.3%
11.8% |
 |  |  |
| National Insurance: Other | 2007/08 | 2006/07 |
 | £ | £ |
| Class 1A (Employers only) | 12.8% | 12.8% |
| Class 1B (Employers only) | 12.8% | 12.8% |
| Class 2 (Self-employed) | 2.20 per week | 2.10 per week |
| Class 3 (Voluntary) | 7.80 per week | 7.55 per week |
| Class 4 (Over personal allowance to basic rate band) | 8% | 8% |
| Class 4 (Over basic rate band) | 1% | 1% |
_____________________________________________________________
| Tax Bands & Rates - Income Tax | 2007/08 | 2006/07 |
 | £ | £ |
| Income excluding dividends and other investment income |  |  |
| Lower Rate Band (£) | 2,230 | Up to 2,150 |
| Lower Rate | 10% | 10% |
 |  |  |
| Basic Rate Band (£) | 2,231 to 34,600 | 2,151 to 33,300 |
| Basic Rate | 22% | 22% |
 |  |  |
| Higher Rate Band (£) | Over 34,600 | Over 33,300 |
| Higher Rate | 40% | 40% |
 |  |  |
| Dividends and other investment income |  |  |
| Lower Rate Band (£) | Up to 34,600 | Up to 33,300 |
| Lower Rate | 10% | 10% |
 |  |  |
| Higher Rate Band (£) | Over 34,600 | Over 33,300 |
| Higher Rate | 32.5% | 32.5% |
| There is a 10% tax credit attached to dividends from 6/4/99 even though ACT is abolished from that date |  |  |
_____________________________________________________________
| Tax Bands & Rates - Corporation Tax | 2007/08 | 2006/07 |
 | £ | £ |
| Small Companies Rate (SCR) | 20% | 19% |
| On profits chargeable to CT over | 0 | 0 |
| On profits chargeable to CT up to | 300,000 | 300,000 |
 |  |  |
| Upper Marginal Rate | 32.5% | 32.75% |
| On profits chargeable to CT over | 300,000 | 300,000 |
| On profits chargeable to CT up to | 1.5m | 1.5m |
 |  |  |
| Standard Rate | 30% | 30% |
| On profits chargeable to CT over | 1.5m | 1.5m |
 |  |  |
| * The 19% non-corporate distribution rate & starting rate was repealed from 1st April 2006. |  |  |
_____________________________________________________________
| Value Added Tax | 2007/08 | 2006/07 |
 | £ | £ |
| Registration Threshold | 64,000 | 61,000 |
| Standard Rate | 17.5% | 17.5% |
| Lower Rate | 5% | 5% |
| Zero Rate | 0% | 0% |
VAT Flat Rate Scheme
The scheme is open to small businesses whose annual taxable turnover (not including VAT) does not exceed £150,000 and whose total turnover (including the value of exempt and non-taxable income but not including VAT) does not exceed £187,500 a year.
_____________________________________________________________
Stamp taxes & Duties
Transfers of Land & Buildings (consideration paid)
| Rate | Residential in disadvantaged areas | Residential outside disadvantaged areas | Non – Residential |
| 0% | £0 - £150,000 | £0 - £125,000 | £0 - £150,000 |
| 1% | Over 150,000 - £250,000 | Over £125,000 - £250,000 | Over £150,000 - £250,000 |
| 3% | Over £250,000 - £500,000 | Over £250,000 - £500,000 | Over £250,000 - £500,000 |
| 4% | Over £500,000 | Over £500,000 | Over £500,000 |
 
|
|