Pre-budget tax allowances
|
Pre-budget allowances - 2007/08
| Income Tax Allowances | 2007/08 | 2006/07 |
 | £ | £ |
| Personal Allowance (<65) | 5,225 | 5,035 |
| Personal Allowance (65 to 74) | 7,550 | 7,280 |
| Personal Allowance (>74) | 7,690 | 7,420 |
| Capital Gains Tax Annual Exemption | 8,800 | 8,800 |
| Married Couples' Allowance (65 to 74) * | 6,285 | 6,065 |
| Married Couples' Allowance (>74) | 6,365 | 6,135 |
| Maximum Income before abatement of age related reliefs | 20,900 | 20,100 |
| Blind Person's Allowance | 1,730 | 1,660 |
Pension Schemes Earnings Cap
Pension Scheme Annual Allowance
Pension Scheme Lifetime Allowance | N/A
215,000
1.5m | N/A
215,000
1.5m |
| Rent-a-Room Relief | 4,250 | 4,250 |
| * No relief available for Married Couples born before 6th April 1935 |  |  |
|
|